Many students at CSUEB are completing their educations while managing other responsibilities. The Department and University try to pay attention to the needs of part-time and evening students.
A part-time student will generally only take one to three courses each quarter. Mathematics courses are often challenging, and should probably be combined with electives for a manageable schedule.
Many part-time students are transferring from community colleges, and have completed all their lower division mathematics requirements and sixty quarter units of general education courses. This student would then need 44 units of mathematics and 58 units more of mathematics, G.E., and electives. The sample schedule (Table 5) would apply to such a student who can take two courses per quarter (and sometimes three), who wants to finish in three years, and is willing to attend four quarters per year. As written, it is appropriate for Option A. This schedule can be adapted in many ways to fit the needs of a particular student.
| Quarter | I | II | III |
|---|---|---|---|
| Math 3331 Elective Elective | Math 3121 Elective | Math 3122 (or Math Alternate) Elective | |
| IV | V | VI | |
| Math 3100 Math Elective | Math 3300 Elective | Math 3301 (or Math Alternate) Elective | |
| VII | VIII | IX | |
| Math Elective Elective | Math Elective Elective Elective | Math Sequence I Elective Elective | |
| X | XI | XII | |
| Math Sequence II Elective | Math Elective Elective | Elective Elective |
| Quarter | I | II | III |
|---|---|---|---|
| Math 1304* | Math 1305 | Math 2304 | |
| IV | V | VI | |
| CS 1160 Math 2150 | Math 2101 | Math 3331 | |
| VII | VIII | IX | |
| Math 3750 Math 3300** or Math 3121*** | Math 4750 Math 3301 or Math 3122 | Math Elective Math Elective or Math 3100 | |
| X | XI | XII | |
| Math 3121*** or Math 3300** Math Elective | Math 3122 or Math 3301 Math Elective | Math 3100 or Math Elective | |
| * See the section on entering freshman for appropriate initial courses. | |||
| ** offered in even academic years (e.g., 94/95) | |||
| *** offered in odd academic years (e.g., 95/96) | |||
A sample schedule for night students is given in Table 6. Note that only the mathematics courses are shown; general education and elective courses should be chosen to complete the schedule.
| (all years) | FALL | WINTER | SPRING |
|---|---|---|---|
| Stat 3401 | Stat 3401 | Stat 3401 | |
| Stat 3402 | Stat 4401 | ||
| Stat 3502 | Stat 3502 | ||
| Stat 6401 | Stat 3503 | Stat 3503 | |
| Stat 6501 | Stat 6502 | ||
| Stat 6402 | |||
| (even academic years) | |||
| Math 3331 | Math 3331 | ||
| Math 3121 | Math 3122 | Math 3121 | |
| Math 3100 | Math 3100 | ||
| Math 3300 | Math 3301 | Math 4301 | |
| Math 3300 | Math 4901 | ||
| Math 3215 | Math 3215 | Math 4215 | |
| Math 3600 | Math 4040 | ||
| Math 3750 | Math 4750 | Math 3750 | |
| Math 3750 | Math 4750 | ||
| Math 3841 | Math 4841 | ||
| Math 4350 | Math 6350 | ||
| Math 49XX | Math 4360 | Math 6201 | |
| Math 6870 | Math 6100 | Math 6750 | |
| (or Special Topics) | (or Special Topics) | (or Special Topics) | |
| (odd academic years) | |||
| Math 3331 | Math 3331 | ||
| Math 3121 | Math 3122 | ||
| Math 3100 | Math 3121 | Math 3100 | |
| Math 3300 | Math 3301 | ||
| Math 3300 | Math 4901 | ||
| Math 3215 | Math 3215 | Math 4215 | |
| Math 3600 | Math 4040 | ||
| Math 3151 | Math 4151 | ||
| Math 3750 | Math 4750 | Math 3750 | |
| Math 3750 | Math 4750 | ||
| Math 3841 | Math 3361 | Math 4361 | |
| Math 4121 | Math 6121 | ||
| Math 4340 | Math 6340 | Math 49XX | |
| Math 6870 | Math 6100 | Math 6750 | |
| (or Special Topics) | (or Special Topics) | (or Special Topics) | |
| Tentative offerings only! See the Department office for current information. | |||
| ROTATION | FALL | WINTER | SPRING |
|---|---|---|---|
| Evening Classes | Math 1304 | Math 1305 | Math 2304 |
| Math 2150 | Math 2101 | Math 3331 | |
| Math 3300** | Math 3301 | Math 4301 | |
| Math 3121*** | Math 3122 | Math 3100 | |
| Math 3215 | |||
| Math 3750 | Math 4750 | ||
| ** offered in even academic years (e.g., 94/95) | |||
| *** offered in odd academic years (e.g., 95/96) | |||
Part-time students who want to work out their own schedules should keep in mind the general pattern of the Department course offerings. Table 7 shows the usual pattern of course offerings for those courses only available certain quarters.
For students restricted to evening classes, the Mathematics Department offers some courses at night (and late afternoon) every quarter. Some remedial courses (below 1000), both courses for business majors (1810, 1820), and courses for elementary school teachers (4021-4023) are always available at night, except summer quarter. In addition, Math 1130 (College Algebra) is always available at night.
Table 8 shows the usual schedule of available evening classes, for those courses not available every quarter. In addition, most senior and graduate courses are given in the late afternoon and evening. Classes that begin at 4 PM (or later) are considered evening. The department prefers scheduling classes at 6 PM or 8 PM, but this is not always possible.