HiRisc Steve

Leg Site H Cor T Sct Top (cm) Bot (cm) Depth (mbsf)
188 1165 B 1 H 1 0 2.5 0
188 1165 B 1 H 1 7 10 0.07
188 1165 B 1 H 1 17 21 0.17
188 1165 B 1 H 1 27 29.5 0.27
188 1165 B 1 H 1 37 40 0.37
188 1165 B 1 H 1 47 50 0.47
188 1165 B 1 H 1 57 61 0.57
188 1165 B 1 H 1 67 71 0.67
188 1165 B 1 H 1 77 81 0.77
188 1165 B 1 H 1 87 90 0.87
188 1165 B 1 H 1 95 100 0.95
188 1165 B 1 H 1 107 111 1.07
188 1165 B 1 H 1 117 120 1.17
188 1165 B 1 H 1 127 131 1.27
188 1165 B 1 H 1 137 140 1.37
188 1165 B 1 H 1 147 150 1.47
188 1165 B 1 H 2 6 9 1.56
188 1165 B 1 H 2 17 21.5 1.67
188 1165 B 1 H 2 27 30 1.77
188 1165 B 1 H 2 36 39.5 1.86
188 1165 B 1 H 2 47 50.5 1.97
188 1165 B 1 H 2 57 61 2.07
188 1165 B 1 H 2 66 71 2.16
188 1165 B 1 H 2 77 80 2.27
188 1165 B 1 H 2 87 89.5 2.37
188 1165 B 1 H 2 95 100 2.45
188 1165 B 1 H 2 106.5 110 2.57
188 1165 B 1 H 2 116.5 120 2.66
188 1165 B 1 H 2 126 130 2.76
188 1165 B 1 H 2 137 139.5 2.87
188 1165 B 1 H 2 145 150 2.95
188 1165 B 1 H 3 6 9 3.06
188 1165 B 1 H 3 17 21 3.17
188 1165 B 1 H 3 27 30 3.27
188 1165 B 1 H 3 37 40 3.37
188 1165 B 1 H 3 47 49.5 3.47
188 1165 B 1 H 3 57 61 3.57
188 1165 B 1 H 3 67 71 3.67
188 1165 B 1 H 3 77 81 3.77
188 1165 B 1 H 3 87 89.5 3.87
188 1165 B 1 H 3 96 100 3.96
188 1165 B 1 H 3 106.5 110 4.07
188 1165 B 1 H 3 117 119.5 4.17
188 1165 B 1 H 3 127.5 131 4.28
188 1165 B 1 H 3 137 140.5 4.37
188 1165 B 1 H 3 147 149.5 4.47
188 1165 B 1 H 4 7 9.5 4.57
188 1165 B 1 H 4 17 21.5 4.67
188 1165 B 1 H 4 27 30 4.77
188 1165 B 1 H 4 37 40 4.87
188 1165 B 1 H 4 47.5 50 4.97
188 1165 B 1 H 4 57 59.5 5.07
188 1165 B 1 H 4 67 70 5.17
188 1165 B 1 H 4 77 81 5.27
188 1165 B 1 H 4 87 89.5 5.37
188 1165 B 1 H 4 96 101 5.46
188 1165 B 1 H 4 106.5 110 5.57
188 1165 B 1 H 4 117 120 5.67
188 1165 B 1 H 4 127 130 5.77
188 1165 B 1 H 4 137.5 140 5.88
188 1165 B 1 H 5 6.5 9 6.07
188 1165 B 1 H 5 18 21.5 6.18
188 1165 B 1 H 5 27 29.5 6.27
188 1165 B 1 H 5 37 40 6.37
188 1165 B 1 H 5 47.5 50 6.47
188 1165 B 1 H 5 57 59.5 6.57
188 1165 B 1 H 5 65 68 6.65
188 1165 B 2 H 1 6.5 9 6.86
188 1165 B 2 H 1 17 20 6.97
188 1165 B 2 H 1 27 30 7.07
188 1165 B 2 H 1 37 39.5 7.17
188 1165 B 2 H 1 47 50 7.27
188 1165 B 2 H 1 57 60 7.37
188 1165 B 2 H 1 66.5 69.5 7.47
188 1165 B 2 H 1 77 80 7.57
188 1165 B 2 H 1 87 90 7.67
188 1165 B 2 H 1 97 101 7.77
188 1165 B 2 H 1 107 110 7.87
188 1165 B 2 H 1 117 119.5 7.97
188 1165 B 2 H 1 126 129 8.06
188 1165 B 2 H 1 137 140 8.17
188 1165 B 2 H 2 7 10 8.37
188 1165 B 2 H 2 17 21.5 8.47
188 1165 B 2 H 2 27 29.5 8.57
188 1165 B 2 H 2 37 40 8.67
188 1165 B 2 H 2 47 50.5 8.77
188 1165 B 2 H 2 57 60 8.87
188 1165 B 2 H 2 67 70.5 8.97
188 1165 B 2 H 2 77 80 9.07
188 1165 B 2 H 2 87 90 9.17
188 1165 B 2 H 2 97 101 9.27
188 1165 B 2 H 2 107 110 9.37
188 1165 B 2 H 2 117 120 9.47
188 1165 B 2 H 2 127 130 9.57
188 1165 B 2 H 2 137 140 9.67
188 1165 B 2 H 3 7 10 9.87
188 1165 B 2 H 3 17 21 9.97
188 1165 B 2 H 3 27 30 10.07
188 1165 B 2 H 3 37 40.5 10.17
188 1165 B 2 H 3 47 50 10.27
188 1165 B 2 H 3 57 59.5 10.37
188 1165 B 2 H 3 67 71 10.47
188 1165 B 2 H 3 77 80 10.57
188 1165 B 2 H 3 87 89.5 10.67
188 1165 B 2 H 3 96 100 10.76
188 1165 B 2 H 3 107 109.5 10.87
188 1165 B 2 H 3 117 119.5 10.97
188 1165 B 2 H 3 127 130.5 11.07
188 1165 B 2 H 3 137 139.5 11.17
188 1165 B 2 H 4 6 8.5 11.36
188 1165 B 2 H 4 17 20 11.47
188 1165 B 2 H 4 27 29.5 11.57
188 1165 B 2 H 4 36.5 39 11.66
188 1165 B 2 H 4 46 49 11.76
188 1165 B 2 H 4 56 59 11.86
188 1165 B 2 H 4 66 69 11.96
188 1165 B 2 H 4 76 79 12.06
188 1165 B 2 H 4 86 89 12.16
188 1165 B 2 H 4 96 100 12.26
188 1165 B 2 H 4 106 109 12.36
188 1165 B 2 H 4 116 118.5 12.46
188 1165 B 2 H 4 126 128.5 12.56
188 1165 B 2 H 4 136 139 12.66
188 1165 B 2 H 5 6 8.5 12.86
188 1165 B 2 H 5 17 20 12.97
188 1165 B 2 H 5 27 29.5 13.07
188 1165 B 2 H 5 37 40 13.17
188 1165 B 2 H 5 47 49.5 13.27
188 1165 B 2 H 5 57 59.5 13.37
188 1165 B 2 H 5 66 69 13.46
188 1165 B 2 H 5 76 80 13.56
188 1165 B 2 H 5 86.5 89 13.66
188 1165 B 2 H 5 95 100 13.75
188 1165 B 2 H 5 106 110 13.86
188 1165 B 2 H 5 117 119.5 13.97
188 1165 B 2 H 5 127 130 14.07
188 1165 B 2 H 5 137 139.5 14.17
188 1165 B 2 H 6 6 8.5 14.36
188 1165 B 2 H 6 18 21 14.48
188 1165 B 2 H 6 27 29.5 14.57
188 1165 B 2 H 6 37 41 14.67
188 1165 B 2 H 6 46 49 14.76
188 1165 B 2 H 6 56 60 14.86
188 1165 B 2 H 6 66 69 14.96
188 1165 B 2 H 6 76 79 15.06
188 1165 B 2 H 6 86 88.5 15.16
188 1165 B 2 H 6 96 100 15.26
188 1165 B 2 H 6 106 109 15.36
188 1165 B 2 H 6 116 118.5 15.46
188 1165 B 2 H 6 126 128.5 15.56
188 1165 B 2 H 6 136 139 15.66
188 1165 B 2 H 7 6 8.5 15.86
188 1165 B 2 H 7 17 21 15.97
188 1165 B 2 H 7 26 29 16.06
188 1165 B 2 H 7 36 38.5 16.16
188 1165 B 2 H 7 46 49 16.26
188 1165 B 2 H 7 56 58.5 16.36
188 1165 B 2 H 7 65 68 16.45
188 1165 B 3 H 1 6 8.5 16.36
188 1165 B 3 H 1 17 20 16.47
188 1165 B 3 H 1 27 29.5 16.57
188 1165 B 3 H 1 36 38.5 16.66
188 1165 B 3 H 1 47 50 16.77
188 1165 B 3 H 1 57 59.5 16.87
188 1165 B 3 H 1 67 70 16.97
188 1165 B 3 H 1 77 80 17.07
188 1165 B 3 H 1 87 89.5 17.17
188 1165 B 3 H 1 96 99.5 17.26
188 1165 B 3 H 1 107 110 17.37
188 1165 B 3 H 1 117 120 17.47
188 1165 B 3 H 1 127 129.5 17.57
188 1165 B 3 H 1 137 140 17.67
188 1165 B 3 H 2 6 8.5 17.86
188 1165 B 3 H 2 17 20 17.97
188 1165 B 3 H 2 27 29.5 18.07
188 1165 B 3 H 2 37 39.5 18.17
188 1165 B 3 H 2 47 50 18.27
188 1165 B 3 H 2 57 59.5 18.37
188 1165 B 3 H 2 67 70 18.47
188 1165 B 3 H 2 77 80 18.57
188 1165 B 3 H 2 87 89.5 18.67
188 1165 B 3 H 2 96 99.5 18.76
188 1165 B 3 H 2 107 110 18.87
188 1165 B 3 H 2 117 119.5 18.97
188 1165 B 3 H 2 127 129.5 19.07
188 1165 B 3 H 2 137.5 140 19.17
188 1165 B 3 H 3 6 9 19.36
188 1165 B 3 H 3 17 20 19.47
188 1165 B 3 H 3 27 29.5 19.57
188 1165 B 3 H 3 37 39.5 19.67
188 1165 B 3 H 3 47 50 19.77
188 1165 B 3 H 3 57 59.5 19.87
188 1165 B 3 H 3 67 70 19.97
188 1165 B 3 H 3 77 80 20.07
188 1165 B 3 H 3 87 89.5 20.17
188 1165 B 3 H 3 96 100 20.26
188 1165 B 3 H 3 107 109.5 20.37
188 1165 B 3 H 3 117 120 20.47
188 1165 B 3 H 3 127 130 20.57
188 1165 B 3 H 3 137.5 140 20.67
188 1165 B 3 H 4 6 8.5 20.86
188 1165 B 3 H 4 17 20 20.97
188 1165 B 3 H 4 27 29.5 21.07
188 1165 B 3 H 4 37 40 21.17
188 1165 B 3 H 4 47 49.5 21.27
188 1165 B 3 H 4 57 59.5 21.37
188 1165 B 3 H 4 67 69.5 21.47
188 1165 B 3 H 4 77 79.5 21.57
188 1165 B 3 H 4 87 89.5 21.67
188 1165 B 3 H 4 96 100 21.76
188 1165 B 3 H 4 107 110 21.87
188 1165 B 3 H 4 117 119.5 21.97
188 1165 B 3 H 4 127 130 22.07
188 1165 B 3 H 4 137.5 140 22.17
188 1165 B 3 H 5 6 8.5 22.36
188 1165 B 3 H 5 17.5 20.5 22.48
188 1165 B 3 H 5 27 29.5 22.57
188 1165 B 3 H 5 37 39.5 22.67
188 1165 B 3 H 5 47.5 50 22.77
188 1165 B 3 H 5 57 59.5 22.87
188 1165 B 3 H 5 67 69.5 22.97
188 1165 B 3 H 5 77.5 80.5 23.08
188 1165 B 3 H 5 87 89.5 23.17
188 1165 B 3 H 5 97 100 23.27
188 1165 B 3 H 5 107 109.5 23.37
188 1165 B 3 H 5 117 119.5 23.47
188 1165 B 3 H 5 127 129.5 23.57
188 1165 B 3 H 5 127 129.5 23.57
188 1165 B 3 H 5 137 140 23.67
188 1165 B 3 H 6 6 8.5 23.86
188 1165 B 3 H 6 17 20 23.97
188 1165 B 3 H 6 27 29.5 24.07
188 1165 B 3 H 6 37 39.5 24.17
188 1165 B 3 H 6 47.5 51 24.27
188 1165 B 3 H 6 57 59.5 24.37
188 1165 B 3 H 6 67 69.5 24.47
188 1165 B 3 H 6 77 79.5 24.57
188 1165 B 3 H 6 87 89.5 24.67
188 1165 B 3 H 6 97 100.5 24.77
188 1165 B 3 H 6 107 110 24.87
188 1165 B 3 H 6 117 119.5 24.97
188 1165 B 4 H 1 6 8.5 25.86
188 1165 B 4 H 1 17 20 25.97
188 1165 B 4 H 1 27 29.5 26.07
188 1165 B 4 H 1 37 39.5 26.17
188 1165 B 4 H 1 47 49.5 26.27
188 1165 B 4 H 1 57 59.5 26.37
188 1165 B 4 H 1 67 69.5 26.47
188 1165 B 4 H 1 77 80 26.57
188 1165 B 4 H 1 87 89.5 26.67
188 1165 B 4 H 1 97 100 26.77
188 1165 B 4 H 1 107 109.5 26.87
188 1165 B 4 H 1 117 119.5 26.97
188 1165 B 4 H 1 127 130 27.07
188 1165 B 4 H 1 137 139.5 27.17
188 1165 B 4 H 2 6 8.5 27.36
188 1165 B 4 H 2 17 19.5 27.47
188 1165 B 4 H 2 27 29.5 27.57
188 1165 B 4 H 2 37 40.5 27.67
188 1165 B 4 H 2 47 49.5 27.77
188 1165 B 4 H 2 57 59.5 27.87
188 1165 B 4 H 2 67 69.5 27.97
188 1165 B 4 H 2 77 79.5 28.07
188 1165 B 4 H 2 87 89.5 28.17
188 1165 B 4 H 2 97 100 28.27
188 1165 B 4 H 2 107 109.5 28.37
188 1165 B 4 H 2 117 119.5 28.47
188 1165 B 4 H 2 127 131 28.57
188 1165 B 4 H 2 137 139.5 28.67
188 1165 B 4 H 3 6 8.5 28.86
188 1165 B 4 H 3 17 19.5 28.97
188 1165 B 4 H 3 27 30 29.07
188 1165 B 4 H 3 37 40 29.17
188 1165 B 4 H 3 47 49.5 29.27
188 1165 B 4 H 3 57 59.5 29.37
188 1165 B 4 H 3 67 70 29.47
188 1165 B 4 H 3 77 81 29.57
188 1165 B 4 H 3 87 89.5 29.67
188 1165 B 4 H 3 97 100 29.77
188 1165 B 4 H 3 107 108.5 29.87
188 1165 B 4 H 3 117 119.5 29.97
188 1165 B 4 H 3 127 130 30.07
188 1165 B 4 H 3 137 140 30.17
188 1165 B 4 H 4 6 8.5 30.36
188 1165 B 4 H 4 17 20 30.47
188 1165 B 4 H 4 27 29.5 30.57
188 1165 B 4 H 4 37 39.5 30.67
188 1165 B 4 H 4 47 49.5 30.77
188 1165 B 4 H 4 57 59.5 30.87
188 1165 B 4 H 4 67 70 30.97
188 1165 B 4 H 4 77 80 31.07
188 1165 B 4 H 4 87 89.5 31.17
188 1165 B 4 H 4 97 100 31.27
188 1165 B 4 H 4 107 109.5 31.37
188 1165 B 4 H 4 117 120 31.47
188 1165 B 4 H 4 127 129.5 31.57
188 1165 B 4 H 4 137 140 31.67
188 1165 B 4 H 5 6 8.5 31.86
188 1165 B 4 H 5 17 20 31.97
188 1165 B 4 H 5 27 29.5 32.07
188 1165 B 4 H 5 37 41 32.17
188 1165 B 4 H 5 47 49.5 32.27
188 1165 B 4 H 5 57 59.5 32.37
188 1165 B 4 H 5 67 69.5 32.47
188 1165 B 4 H 5 77 80 32.57
188 1165 B 4 H 5 87 89.5 32.67
188 1165 B 4 H 5 97 100 32.77
188 1165 B 4 H 5 107 109.5 32.87
188 1165 B 4 H 5 117 119.5 32.97
188 1165 B 4 H 5 127 129.5 33.07
188 1165 B 4 H 5 137 139.5 33.17
188 1165 B 4 H 6 6 8.5 33.36
188 1165 B 4 H 6 17 20 33.47
188 1165 B 4 H 6 27 29.5 33.57
188 1165 B 4 H 6 37 39.5 33.67
188 1165 B 4 H 6 47 49.5 33.77
188 1165 B 4 H 6 57 59.5 33.87
188 1165 B 4 H 6 67 70 33.97
188 1165 B 4 H 6 77 79.5 34.07
188 1165 B 4 H 6 87 89.5 34.17
188 1165 B 4 H 6 97 100 34.27
188 1165 B 4 H 6 107 119 34.37
188 1165 B 4 H 6 117 119.5 34.47
188 1165 B 4 H 6 127 129.5 34.57
188 1165 B 4 H 6 137 140 34.67
188 1165 B 4 H 7 6 8 34.86
188 1165 B 4 H 7 17 20 34.97
188 1165 B 4 H 7 27 29.5 35.07
188 1165 B 4 H 7 37 40 35.17
188 1165 B 4 H 7 47 49.5 35.27
188 1165 B 4 H 7 57 59.5 35.37
188 1165 B 4 H CC 1 3.5 35.47
188 1165 B 4 H CC 11 13.5 35.57
188 1165 B 4 H CC 21 23.5 35.67
188 1165 B 5 H 1 6 8.5 35.36
188 1165 B 5 H 1 17 20 35.47
188 1165 B 5 H 1 27 29.5 35.57
188 1165 B 5 H 1 37 40 35.67
188 1165 B 5 H 1 47 49.5 35.77
188 1165 B 5 H 1 57 59.5 35.87
188 1165 B 5 H 1 67 70 35.97
188 1165 B 5 H 1 77 80 36.07
188 1165 B 5 H 1 87 89.5 36.17
188 1165 B 5 H 1 97 100 36.27
188 1165 B 5 H 1 107 110 36.37
188 1165 B 5 H 1 117 119.5 36.47
188 1165 B 5 H 1 127 130 36.57
188 1165 B 5 H 1 137 139.5 36.67
188 1165 B 5 H 2 6 8.5 36.86
188 1165 B 5 H 2 17 19.5 36.97
188 1165 B 5 H 2 27 29.5 37.07
188 1165 B 5 H 2 37 40 37.17
188 1165 B 5 H 2 47 49.5 37.27
188 1165 B 5 H 2 57 59.5 37.37
188 1165 B 5 H 2 67 69.5 37.47
188 1165 B 5 H 2 77 79.5 37.57
188 1165 B 5 H 2 87 89.5 37.67
188 1165 B 5 H 2 97 100 37.77
188 1165 B 5 H 2 107 109.5 37.87
188 1165 B 5 H 2 117 119.5 37.97
188 1165 B 5 H 2 127 129.5 38.07
188 1165 B 5 H 2 137 139.5 38.17
188 1165 B 5 H 3 6 8.5 38.36
188 1165 B 5 H 3 17 20 38.47
188 1165 B 5 H 3 27 29.5 38.57
188 1165 B 5 H 3 37 39.5 38.67
188 1165 B 5 H 3 47 49.5 38.77
188 1165 B 5 H 3 57 59.5 38.87
188 1165 B 5 H 3 67 69.5 38.97
188 1165 B 5 H 3 77 81 39.07
188 1165 B 5 H 3 87 89.5 39.17
188 1165 B 5 H 3 97 100 39.27
188 1165 B 5 H 3 107 109.5 39.37
188 1165 B 5 H 3 117 119.5 39.47
188 1165 B 5 H 3 127 129.5 39.57
188 1165 B 5 H 3 137.5 140 39.67
188 1165 B 5 H 4 6 8.5 39.86
188 1165 B 5 H 4 17 20 39.97
188 1165 B 5 H 4 27 29.5 40.07
188 1165 B 5 H 4 37 39.5 40.17
188 1165 B 5 H 4 47 49.5 40.27
188 1165 B 5 H 4 57 59.5 40.37
188 1165 B 5 H 4 67 69.5 40.47
188 1165 B 5 H 4 77 80 40.57
188 1165 B 5 H 4 87 89.5 40.67
188 1165 B 5 H 4 97 100 40.77
188 1165 B 5 H 4 107 109.5 40.87
188 1165 B 5 H 4 117 119.5 40.97
188 1165 B 5 H 4 127 129.5 41.07
188 1165 B 5 H 4 137 140 41.17
188 1165 B 5 H 5 6 8.5 41.36
188 1165 B 5 H 5 17 19.5 41.47
188 1165 B 5 H 5 27 29.5 41.57
188 1165 B 5 H 5 37 40 41.67
188 1165 B 5 H 5 47 49.5 41.77
188 1165 B 5 H 5 57 59.5 41.87
188 1165 B 5 H 5 67 69.5 41.97
188 1165 B 5 H 5 77 80 42.07
188 1165 B 5 H 5 87 89.5 42.17
188 1165 B 5 H 5 97 100 42.27
188 1165 B 5 H 5 107 110 42.37
188 1165 B 5 H 5 117 119.5 42.47
188 1165 B 5 H 5 127 129.5 42.57
188 1165 B 5 H 5 137.5 140 42.67
188 1165 B 5 H 6 6 8.5 42.86
188 1165 B 5 H 6 17 20 42.97
188 1165 B 5 H 6 27 29.5 43.07
188 1165 B 5 H 6 37 39.5 43.17
188 1165 B 5 H 6 47 49.5 43.27
188 1165 B 5 H 6 57 60 43.37
188 1165 B 5 H 6 67 69.5 43.47
188 1165 B 5 H 6 77 79.5 43.57
188 1165 B 5 H 6 87 89.5 43.67
188 1165 B 5 H 6 97 101 43.77
188 1165 B 5 H CC 0 2.5 43.87
188 1165 B 5 H CC 10 12.5 43.97
188 1165 B 6 H 1 6 8.5 44.86
188 1165 B 6 H 1 17 19.5 44.97
188 1165 B 6 H 1 27 30 45.07
188 1165 B 6 H 1 37 40 45.17
188 1165 B 6 H 1 47 49.5 45.27
188 1165 B 6 H 1 57 59.5 45.37
188 1165 B 6 H 1 67 69.5 45.47
188 1165 B 6 H 1 77 80.5 45.57
188 1165 B 6 H 1 87 89.5 45.67
188 1165 B 6 H 1 97 100 45.77
188 1165 B 6 H 1 107 110 45.87
188 1165 B 6 H 1 117.5 120 45.97
188 1165 B 6 H 1 127 129.5 46.07
188 1165 B 6 H 1 137 140 46.17
188 1165 B 6 H 2 6 8.5 46.36
188 1165 B 6 H 2 17 19 46.47
188 1165 B 6 H 2 27 29.5 46.57
188 1165 B 6 H 2 37 39.5 46.67
188 1165 B 6 H 2 47 50 46.77
188 1165 B 6 H 2 57 59.5 46.87
188 1165 B 6 H 2 67 69.5 46.97
188 1165 B 6 H 2 77 79.5 47.07
188 1165 B 6 H 2 87 89.5 47.17
188 1165 B 6 H 2 97 100 47.27
188 1165 B 6 H 2 107 110 47.37
188 1165 B 6 H 2 117 119.5 47.47
188 1165 B 6 H 2 127 129.5 47.57
188 1165 B 6 H 2 137 139.5 47.67
188 1165 B 6 H 3 6 8.5 47.86
188 1165 B 6 H 3 17 19.5 47.97
188 1165 B 6 H 3 27 29.5 48.07
188 1165 B 6 H 3 37 41 48.17
188 1165 B 6 H 3 47.5 50 48.28
188 1165 B 6 H 3 57 59.5 48.37
188 1165 B 6 H 3 67 69.5 48.47
188 1165 B 6 H 3 77 80 48.57
188 1165 B 6 H 3 87 89.5 48.67
188 1165 B 6 H 3 97 100 48.77
188 1165 B 6 H 3 107 110 48.87
188 1165 B 6 H 3 117 119.5 48.97
188 1165 B 6 H 3 127 129.5 49.07
188 1165 B 6 H 3 137 139.5 49.17
188 1165 B 6 H 4 6 8.5 49.36
188 1165 B 6 H 4 17 20 49.47
188 1165 B 6 H 4 27 29.5 49.57
188 1165 B 6 H 4 37 39.5 49.67
188 1165 B 6 H 4 47 49.5 49.77
188 1165 B 6 H 4 57 59.5 49.87
188 1165 B 6 H 4 67 69.5 49.97
188 1165 B 6 H 4 77 79.5 50.07
188 1165 B 6 H 4 87 89.5 50.17
188 1165 B 6 H 4 97 100 50.27
188 1165 B 6 H 4 107 109.5 50.37
188 1165 B 6 H 4 117 119.5 50.47
188 1165 B 6 H 4 127 129.5 50.57
188 1165 B 6 H 4 137 139.5 50.67
188 1165 B 6 H 5 6 8.5 50.86
188 1165 B 6 H 5 17 20 50.97
188 1165 B 6 H 5 27 29.5 51.07
188 1165 B 6 H 5 37 39.5 51.17
188 1165 B 6 H 5 47 50.5 51.27
188 1165 B 6 H 5 57 59.5 51.37
188 1165 B 6 H 5 67 69.5 51.47
188 1165 B 6 H 5 77 80 51.57
188 1165 B 6 H 5 87 89.5 51.67
188 1165 B 6 H 5 97 100 51.77
188 1165 B 6 H 5 107 109.5 51.87
188 1165 B 6 H 5 117 119.5 51.97
188 1165 B 6 H 6 6 8.5 52.36
188 1165 B 6 H 6 17 20 52.47
188 1165 B 6 H 6 27 29.5 52.57
188 1165 B 6 H 6 37 39.5 52.67
188 1165 B 6 H 6 47 49.5 52.77
188 1165 B 6 H 6 57 59.5 52.87
188 1165 B 6 H 6 67 69.5 52.97
188 1165 B 6 H 6 77 80 53.07
188 1165 B 6 H 6 87 89.5 53.17
188 1165 B 6 H 6 97 100 53.27
188 1165 B 6 H 6 107 110 53.37
188 1165 B 6 H 6 117 119.5 53.47
188 1165 B 6 H 6 127 129.5 53.57
188 1165 B 6 H 6 137.5 140 53.67
188 1165 B 6 H 7 6 8.5 53.86
188 1165 B 6 H 7 17 20.5 53.97
188 1165 B 6 H 7 27 30.5 54.07
188 1165 B 6 H 7 37 40 54.17

Last Updated on 2/13/01
By Geological Sciences